Sign In | Join Free | My frbiz.com |
|
Place of Origin : Zhejiang, China
Brand Name : NOVA
Model Number : ZX-P300
Packaging Details : carton
Supply Ability : 1000 Piece/Pieces per Day
MOQ : 10 Pieces
Price : $10.00 - $92.00/Pieces
Cell size : 156.75mmx156.75mm
Type : POLY
Panel Dimensions : 1956*992*50
Panel Efficiency : 17%
Certificate : CE
Warranty : 3months-1year
approval : CE, IEC, TUV
Port : Ningbo/shanghai
solar panel, solar module,solar pv panel poly-crystalline Solar Panel, Mounted with Tough Aluminum Frame and 5-300Watt
Electrical Characteristics | ||||||||
Size and Number of cells | 156mm*156mm 54pcs(6*9) | |||||||
Maximum Power(Pmax) | W | 200 | ||||||
Tolerance | ±3% | |||||||
Open Circuit Voltage(Voc) | V | 33.78 | ||||||
Short Circuit Current(Isc) | A | 7.79 | ||||||
Maximum Power Voltage(Vmp) | V | 26.85 | ||||||
Maximum Power Current(Imp) | A | 7.45 | ||||||
Max.syst.Oper.voltage | V | 1000V | ||||||
Dimension | mm | 1480*990*40/35 | ||||||
Weight | kg | 17.5 | ||||||
Operate Temp.scope | ℃ | -40/+85 | ||||||
Glass,Type and Thickness | Ultra-white,Low Iron,Tempered Glass 3.2mm | |||||||
Junction Box | IP65,Pass TUV | |||||||
Cable Type,Diameter and Length | 1×4mm2,TUV certified,900mm | |||||||
Bypass-Diods | 3 | |||||||
Frame | Aluminum alloy of silvery white | |||||||
Encapsulant | EVA | |||||||
Back | TPT | |||||||
Mechanical Load | 5400Pa | |||||||
Resistances | 227gsteel ball fall down from 1m height and 60m/s wind | |||||||
(Standard test condition:AM1.5,1000W/m2,25℃) |
![]() |
PV module solar panel 5W-300W Catch sunlight power for electricity Images |